| OKbridge IMPs | Lowenthal | |||
| Dlr: North | AKQ853 | |||
8653 | ||||
| du Pont | K4 | Garozzo | ||
- | 3 | 1074 | ||
AQJ9 | 1074 | |||
J1052 | Stanhope | A9 | ||
KQJ82 | J962 | A10965 | ||
K2 | ||||
Q8763 | ||||
74 |
|
du Pont Dbl Pass 6 ![]() |
Lowenthal 1 ![]() 4 ![]() 5 ![]() Dbl |
Garozzo Pass 5 ![]() Pass All Pass |
Stanhope 3 ![]() Pass Pass |
N-S were playing Bergen raises, so 
,
,