Jacoby Transfers work as follows. In response to 1NT:
Response | Meaning |
---|---|
2![]() | Shows at least five hearts. Asks partner to bid 2![]() |
2![]() | Shows at least five spades. Asks partner to bid 2![]() |
Responder's rebids after
1NT : 2![]() |
2![]() |
Meaning | |
---|---|
Pass | A weak hand with at least five hearts. |
2![]() | Five spades, five hearts and 0-6 points. Nonforcing. |
2NT | A balanced or semi-balanced (no singletons or voids) distribution, five hearts, and invites game. Partner can pass, sign off in 3![]() |
3![]() | At least five hearts, at least four clubs and game forcing. |
3![]() | At least five hearts, at least four diamonds and game forcing. |
3![]() | At least five hearts (usually six), invitational. Partner can pass or bid 4H. |
3![]() | N/A |
3NT | A balanced or semi-balanced (no singletons or voids) distribution with five hearts. Partner can pass or correct to 4![]() |
4![]() | At least six hearts, signoff. |
Responder's rebids after
1NT : 2
2 : ?
Meaning | |
---|---|
Pass | A weak hand with at least five spades. |
2NT | A balanced or semi-balanced (no singletons or voids) distribution, five spades, and invites game. Partner can pass, sign off in 3![]() |
3![]() | At least five spades, at least four clubs and game forcing. |
3![]() | At least five spades, at least four diamonds and game forcing. |
3![]() | At least five spades, at least five hearts and invitational. Partner can pass, sign off in 3![]() ![]() ![]() |
3![]() | At least five spades (usually six), invitational. Partner can pass or bid 4![]() |
3NT | A balanced or semi-balanced (no singletons or voids) distribution with five spades. Partner can pass or correct to 4![]() |
4![]() | At least five spades, at least five hearts and game forcing. Partner can pass or bid 4![]() |
4![]() | At least six spades, signoff. |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Opener 1NT 2 ![]() |
Responder 2 ![]() Pass |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Opener 1NT 3 ![]() Pass |
Responder 2 ![]() 4 ![]() |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Opener 1NT 2 ![]() Pass |
Responder 2 ![]() 3 ![]() |
Opener | Responder | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Opener 1NT 2 ![]() 3 ![]() |
Responder 2 ![]() 2 ![]() 4 ![]() |
After 1NT is overcalled, transfers are off. If 1NT is doubled though, opinions vary. In "Modern Bridge Conventions," Bill Root and Richard Pavlicek say that a transfer "can never be preceded by interference." In the SAYC bidding booklet by the ACBL, however, transfers (and all conventional responses) are "on" over a double.
If the artificial transfer bid is doubled, the 1NT bidder can pass with only two-card support, redouble to show a good holding in the artificial transfer suit, or complete the transfer by bidding 2 or 2
with at least three-card support.
If the artificial transfer bid is overcalled, the 1NT bidder can pass with only two-card support, double for penalty or complete the transfer at the three-level with at least three-card support and a very good hand.
2NT | : | 3![]() ![]() |
3NT | : | 4![]() ![]() |
2![]() 2NT | : : | 2![]() 3 ![]() ![]() |
2![]() 3NT | : : | 2![]() 4 ![]() ![]() |
2016 © Jeff Tang. All Rights Reserved.