Home >
Bidding >
Precision 2
A Precision 2 opening bid shows 11-15 HCP and one of the following hand patterns:
- 4-4-1-4 (4 spades, 4 hearts, 1 diamond and 4 clubs)
- 4-4-0-5 (4 spades, 4 hearts, 0 diamonds and 5 clubs)
- 4-3-1-5 (only if the club suit is too weak for a Precision 2C opening)
- 3-4-1-5 (only if the club suit is too weak for a Precision 2C opening)
The responses to 2 are:
| Pass | At least 6 diamonds, no interest in the other suits or in bidding higher |
2 | Natural, signoff |
2 | Natural, signoff |
| 2NT | Artificial and game-forcing, showing 11+ HCP and asking opener to further describe his hand (see below) |
3 | Natural, signoff |
3 | At least 6 diamonds, invitation to 3NT |
3 | Preemptive |
3 | Preemptive |
After an artificial 2NT query by responder, opener's rebids are:
3 | 3-4-1-5 shape |
3 | 4-3-1-5 shape |
3 | 4-4-1-4 shape, 11-13 HCP |
3 | 4-4-1-4 shape, 14-15 HCP |
| 3NT | 4-4-1-4 shape, 14-15 HCP, and the king or ace of diamonds |
4 | 4-4-0-5 shape, 11-13 HCP |
4 | 4-4-0-5 shape, 14-15 HCP |
Responder's rebids are natural.
|
|