West | North | East | South | |||
1NT | Dbl | ? |
West | North | East | South | |||
1NT | Pass | Pass | Dbl | |||
? |
After the opposing double, the "wriggle" bids are:
Meaning | |
---|---|
Pass | Requires partner to make an artificial redouble. Shows the two "non-touching" suit combinations:
|
XX | A one-suited hand. Requires partner to bid an artificial 2. With clubs, simply pass partner's 2 bid; otherwise, correct to |
2 | Clubs and diamonds (4-4 or better). Partner can pass with club tolerance, or correct to |
2 | Diamonds and hearts. |
2 | Hearts and spades. |
2 | Clubs and spades. |
Compared to other runout systems, I think Helvic is easy to remember because the two-level responses show "touching" suits, similar to touching escapes. My only concern is the
The following examples use a strong 15-17 1NT. You can of course tailor the Helvic Wriggle (and any escape system) to suit your 1NT range.
West | East | ||||
AT | J652 | ||||
AQ73 | KT92 | ||||
AJT8 | 942 | ||||
J63 | T7 | ||||
West 1NT |
North Dbl |
East 2 (1) |
South All pass |
West | East | ||||
AT | 973 | ||||
AQ73 | J864 | ||||
Q98 | K752 | ||||
A963 | T7 | ||||
West 1NT Pass (1) 2 (3) |
North Pass Pass Pass |
East Pass Redbl (2) 2 (4) |
South Dbl Pass All pass |
The Helvic Wriggle originated in the UK, where a "wriggle" system for 1NT-doubled has the same meaning as an "escape" or "runout" system in the U.S. You say football, I say soccer.
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.