The conventional responses are as follows.
| Meaning | |
|---|---|
| 2 ♦ | The negative response, showing 0-6 points |
| 2 ♥ | 5+ hearts, 7+ points and game-forcing |
| 2 ♠ | 5+ spades, 7+ points and game-forcing |
| 2NT | Natural and game-forcing, with 7-10 HCP |
| 3 ♣ | 5+ clubs, 7+ points and game-forcing |
| 3 ♦ | 5+ diamonds, 7+ points and game-forcing |
| 3NT | Natural and game-forcing (of course), with 10-12 HCP |
Opener's rebids after hearing a
| Meaning | |
|---|---|
| Any suit | Natural, showing a 5+ card suit. Forcing to game. Responder isn't allowed to pass! |
| 2NT | Balanced, 23-24 HCP |
| 3NT | Balanced, 25-27 HCP |
| 4NT | Balanced, 28-30 HCP |
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.