opener shows 13-22 points and 5+ spades.
Examples of 
AK953 53 K52 A54 |
KJ832 AK652 Q72 — |
AQ8753 A5 KQ2 J8 |
J9875 AT7 AQ2 AJ |
With 5-5 in the black suits, some players open 1
while others prefer 1
:
AT986 AJ 6 KT987 |

Examples of hands that should not open 1
:
AKJT872 5 A5 Q52 |
AK987 5 KJ7654 A |
AKQJ72 AK A9 K83 |

| Response | Meaning |
|---|---|
| Pass | 0-5 points. |
| 1NT | 6-9 points. May be unbalanced, and may have a 5+ card suit. Denies 3-card spade support. Non-forcing.
|
2 / /![]() |
A 4+ card suit and 10+ points. Forcing.
|

/
/

: 1NT
| Rebid | Meaning |
|---|---|
2 / /![]() | A 4+ card suit and 13-18 points. Not forcing. |
2![]() | 6+ spades and 13-15 points. Not forcing. |
| 2NT | A balanced 18-19 HCP. Not forcing. |
3 / /![]() | A 4+ card suit and 19-22 points. Forcing to game. |
3![]() | 6+ spades and 16-18 points. Not forcing. |
: 2
/
/
| Raise | Meaning |
|---|---|
| Simple raise | 3+ card support for partner's suit and 13-15 points. Not forcing. |
| Double raise | 3+ card support and 16-18 points. Not forcing. |
| Raise to game | 3+ card support and 19-22 points. Not forcing. |
| Rebid | Meaning |
|---|---|
| 2NT | 12-14 HCP. Not forcing. |
| 3NT | 18-19 HCP. Not forcing. |
| Rebid | Meaning |
|---|---|
2![]() | 13-15 points and 6+ spades. Not forcing. |
3![]() | 16-18 points and 6+ spades. Not forcing. |
| Rebid | Meaning |
|---|---|
| A new suit at the 2-level | A 4+ card suit, 13-18 points. Non-forcing. |
| A jump shift in a new suit | A 4+ card suit, 19-22 points. Forcing to game. |
: 2
| Rebid | Meaning |
|---|---|
| 2NT | strong and natural, showing a good balanced hand with weak spades. Not forcing. |
| A new suit at the 3-level | A game try in spades. Responder should bid ![]() , |
3 | Natural and invitational to game. |
4![]() | To play. |
When the opponents make a takeout double over 1
:

If the opponents overcall:
is a Negative Double.

| Opener | Responder | ||||
KQ873 | A6 | ||||
A32 | KJ64 | ||||
A432 | 95 | ||||
6 | T8743 | ||||
Opener 1 ![]() 2 Pass |
Responder 1NT 2 (1) |
| Opener | Responder | ||||
JT987 | A52 | ||||
AK | 5432 | ||||
Q763 | J | ||||
A4 | KQJ76 | ||||
Opener 1 ![]() 2 4 |
Responder 2 (1)3 Pass |
raise would promise 4-card support.
| Opener | Responder | ||||
AQJT2 | 7 | ||||
A92 | KQJ54 | ||||
754 | AQJ2 | ||||
Q7 | 943 | ||||
Opener 1 ![]() 3 (1)Pass |
Responder 2 ![]() 4 ![]() |
| Opener | Responder | ||||
AKT832 | 94 | ||||
Q54 | K762 | ||||
AK5 | T9 | ||||
2 | AQ843 | ||||
Opener 1 ![]() 3 (1)Pass |
Responder 1NT 4 (2) |
/
showing game-forcing support.
echo date('Y'); ?> © Jeff Tang. All Rights Reserved.