Overcall | Meaning |
---|---|
Double | Penalty-oriented, 14+ points. |
2![]() | A two-suiter in the black suits (clubs and spades) OR the majors (hearts and spades). |
2![]() | Diamonds and a major. Advancer can pass or correct. |
2![]() | Natural. |
2![]() | Natural. |
2NT | A strong hand with both majors, or a one-suiter with clubs. |
3![]() | Clubs and hearts. Advancer can pass or correct. |
Note: A passed hand uses the defensive scheme vs. a strong 1NT instead, since a penalty double isn't needed anymore. See below.
Overcall | Meaning |
---|---|
Double | One of the following (relay to ![]()
|
2![]() | Clubs and a major. Advancer can pass or correct. |
2![]() | Diamonds and a major. Advancer can pass or correct. |
2![]() | Natural. |
2![]() | Natural. |
2NT | Both minors OR a strong hand with both majors. Presumably advancer normally picks a minor, and overcaller can correct to ![]() |
The following examples illustrate Meckwell playing their own invention. These first three deals come from the 2012 Grand National Teams.2
Vul: None | Meckstroth | |||
Dlr: North | ![]() | |||
![]() | ||||
Wooldridge | ![]() | Hurd | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | Rodwell | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
Rodwell Dbl2 4 ![]() |
Wooldridge 2 ![]() Pass |
Meckstroth Pass Pass 4 ![]() |
Hurd 1NT1 3 ![]() All Pass |
Meckstroth ended up making an overtrick.
Vul: N-S | Lev | |||
Dlr: West | ![]() | |||
![]() | ||||
Meckstroth | ![]() | Rodwell | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | Glubok | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
Glubok Dbl 3 ![]() |
Meckstroth Pass Rdbl3 Dbl |
Lev 1NT1 Pass 3NT |
Rodwell 2 ![]() 2 ![]() All Pass |
3NT went down one for -100.
Vul: E-W | Bramley | |||
Dlr: South | ![]() | |||
![]() | ||||
Rodwell | ![]() | Meckstroth | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | Compton | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
Compton 1NT1 3 ![]() All Pass |
Rodwell 2 ![]() 4 ![]() |
Bramley Pass 5 ![]() |
Meckstroth 2 ![]() Dbl |
Vul: None | Meckstroth | |||
Dlr: West | ![]() | |||
![]() | ||||
Zia | ![]() | Pepsi | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | Rodwell | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
Rodwell 2 ![]() Pass |
Zia 1NT1 3 ![]() Pass |
Meckstroth 2 ![]() 3 ![]() Dbl |
Pepsi 2 ![]() 4 ![]() All Pass |
2023 © Jeff Tang. All Rights Reserved.