/
/
| Partner | Opp 1 | You | Opp 2 | |||
| 1NT | Dbl | ? |
| Partner | Opp 1 | You | Opp 2 | |||
| 1NT | Pass | Pass | Dbl | |||
| ? |
After the opposing double, the runouts are:
| Bid | Meaning |
|---|---|
| Pass | Requires partner to make an artificial redouble. Shows a two-suiter without spades:
|
| Redouble | Requires partner to bid an artificial 2 . Shows a one-suited hand. With clubs, simply pass partner's ![]() /![]() Alternatively, opener can make the following rebids instead of redouble (to consume bidding space while still following the Law of Total Tricks):
|
2 | Clubs and spades (4-4 or better). Partner can pass with club tolerance, or correct to ![]() |
2 | Diamonds and spades. |
2 | Hearts and spades. |
2 | Natural, 5+ spades, signoff. |
| 2NT | 5-5 or longer in the minors. |
| 3x | Preemptive, 6-7 card suit, signoff. |
Opener's alternative rebids after responder redoubles have been termed "paradox" bids, which are artificial bids of "a suit you haven't got in response to a conventional bid that shows ambiguously one of two suits."
Dig-out was created by British expert Chris Ryall.


echo date('Y'); ?> © Jeff Tang. All Rights Reserved.