The highest possible point count is 37 HCP, like so:
Probability % | Context | |
---|---|---|
0 | 0.364% | |
1 | 0.789% | |
2 | 1.356% | Odds of being born a twin (1 in 90). |
3 | 2.462% | |
4 | 3.845% | |
5 | 5.186% | |
6 | 6.554% | |
7 | 8.028% | |
8 | 8.892% | |
9 | 9.356% | |
10 | 9.405% | Odds of being satisfied with your job (1 in 10). |
11 | 8.945% | |
12 | 8.027% | |
13 | 6.914% | |
14 | 5.693% | |
15 | 4.424% | |
16 | 3.311% | |
17 | 2.362% | |
18 | 1.605% | Odds of living to 100 years old if you're a woman (1 in 60). |
19 | 1.036% | Odds of dying in a car accident (1 in 84). |
20 | 0.644% | |
21 | 0.378% | |
22 | 0.210% | |
23 | 0.112% | |
24 | 0.056% | |
25 | 0.026% | Odds of being struck by lightning in your lifetime (1 in 5,000). |
26 | 0.012% | |
27 | 0.049% | |
28 | 0.019% | |
29 | 0.0067% | |
30 | 0.0022% | |
31 | 0.0006% | Odds of dying in a train crash (1 in 576,000). |
32 | 0.00002% | Odds of becoming President or Vice President of the United States (1 in 5 million). |
33 | 0.000004% | |
34 | 0.0000007% | |
35 | 0.0000001% | |
36 | 0.00000009% | |
37 | 0.0000000006% | This is a crazy number... akin to winning your state lottery multiple times. Good luck! |
2022 © Jeff Tang. All Rights Reserved.